Most Recent Port Jefferson Homes For Sale
| View All Port Jefferson Homes For Sale | ||
|
Property, Port Jefferson, NY 11777 | $349,999 4 beds 3 baths |
|
17 Washington Ave, Port Jefferson, NY 11777 | $359,999 4 beds 2 baths |
|
Property, Port Jefferson, NY 11777 | $365,000 4 beds 3 baths |
Real Estate Resources |
Port Jefferson Apartments
There are 178 apartments found in and near the Port Jefferson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings